Physical and Chemical indicator:
Item | Indicator | |||
Ⅰtype | Ⅱ type | Ⅲ type | Ⅵ type | |
CoCl2·6H2O ,% ≥ | 2.02 | 4.04 | 20.17 | 96.8 |
Co Content, % ≥ | 0.5 | 1 | 5 | 24 |
Total arsenic (subject to As), mg / kg ≤ | 5 | |||
Pb (subject to Pb), mg / kg ≤ | 10 | |||
Cd(subject to Cd),mg/kg ≤ | 2 | |||
Hg(subject to Hg),mg/kg ≤ | 0.2 | |||
Fineness (Passing rate W=150µm test sieve), % ≥ | 95 |
No.1 Cobalt is an essential trace mineral for ruminant animals such as dairy and beef cattle, sheep and goats. The main function of cobalt in ruminants is to be a component of vitamin B 12.
No.2 Cobalt takes part in the hematopoiesis processing and nutritional substance metabolism.